Showing posts with label Singapore. Show all posts
Showing posts with label Singapore. Show all posts
Wednesday, February 15, 2012
Singapore - 1 Dollar - 2006 - Ribbon Downwards
There are two varieties of the coin. It is easy to identify from the ribbon on the emblem below SINGAPURA written in the observe.
The first variety was minted between 1987 and 1991 wherein the ribbon was pointing upwards. Also the stars in the emblem was an outline.
In the second variety minted between 1992 and 2011 the ribbon was pointing downwards and the stars are fully filled with the shape.
Coin Information Courtesy: Numista
The first variety was minted between 1987 and 1991 wherein the ribbon was pointing upwards. Also the stars in the emblem was an outline.
In the second variety minted between 1992 and 2011 the ribbon was pointing downwards and the stars are fully filled with the shape.
Country | Singapore |
---|---|
Year | 1992-2011 |
Value | 1 Dollar 1 SGD = 0.79 USD |
Metal | Aluminium-bronze |
Weight | 6.2900 g |
Diameter | 22.3 mm |
Thickness | 2.4 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Coin Information Courtesy: Numista
Tuesday, February 14, 2012
Singapore - Cents - 10, 20, 50 - Copper Nickel
Country | Singapore |
---|---|
Year | 1992-2011 |
Value | 10 Cents 0.10 SGD = 0.08 USD |
Metal | Copper-nickel |
Weight | 2.85 g |
Diameter | 19.4 mm |
Thickness | 1.38 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Country | Singapore |
---|---|
Year | 1992-2011 |
Value | 20 Cents 0.20 SGD = 0.16 USD |
Metal | Copper-nickel |
Weight | 5.6500 g |
Diameter | 21.36 mm |
Thickness | 1.72 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Country | Singapore |
---|---|
Year | 1992-2010 |
Value | 50 Cents 0.50 SGD = 0.40 USD |
Metal | Copper-nickel |
Weight | 7.1900 g |
Diameter | 24 mm |
Thickness | 2.06 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Thursday, February 9, 2012
Singapore - Cents - 5 - 2007
Singapore is undoubtedly the foremost country I would love to visit once more.
It is a country you should visit before you die. Though the country is small, it has got something to offer for everyone. I still cherish the memories of Merlion and places which I could not forget very easily.
Check the 1967-85 series of 5 cents here.
The coins features are:
Coin Information Courtesy: Numista,
It is a country you should visit before you die. Though the country is small, it has got something to offer for everyone. I still cherish the memories of Merlion and places which I could not forget very easily.
Check the 1967-85 series of 5 cents here.
The coins features are:
Country | Singapore |
---|---|
Year | 1992-2011 |
Value | 5 Cents 0.05 SGD = 0.040 USD |
Metal | Aluminium-bronze |
Weight | 1.6000 g |
Diameter | 16.25 mm |
Thickness | 1.22 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Tuesday, February 7, 2012
Singapore - Cents - 5 - 1976
A common coin from Singapore, which I collected when I was there in this lovely country.
Coin Information Courtesy: Numista
Country | Singapore |
---|---|
Year | 1967-1985 |
Value | 5 Cents 0.05 SGD = 0.040 USD |
Metal | Copper-nickel |
Weight | 1.4000 g |
Diameter | 16.25 mm |
Thickness | 0.96 mm |
Engraver | Stuart Devlin (obverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Subscribe to:
Posts
(
Atom
)