Tuesday, February 14, 2012
Singapore - Cents - 10, 20, 50 - Copper Nickel
Country | Singapore |
---|---|
Year | 1992-2011 |
Value | 10 Cents 0.10 SGD = 0.08 USD |
Metal | Copper-nickel |
Weight | 2.85 g |
Diameter | 19.4 mm |
Thickness | 1.38 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Country | Singapore |
---|---|
Year | 1992-2011 |
Value | 20 Cents 0.20 SGD = 0.16 USD |
Metal | Copper-nickel |
Weight | 5.6500 g |
Diameter | 21.36 mm |
Thickness | 1.72 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Country | Singapore |
---|---|
Year | 1992-2010 |
Value | 50 Cents 0.50 SGD = 0.40 USD |
Metal | Copper-nickel |
Weight | 7.1900 g |
Diameter | 24 mm |
Thickness | 2.06 mm |
Engraver | Christopher Ironside (reverse) |
Shape | Round |
Orientation | Medal alignment ↑↑ |
Subscribe to:
Post Comments
(
Atom
)
No comments :
Post a Comment