Showing posts with label Philippines. Show all posts
Showing posts with label Philippines. Show all posts
Tuesday, January 17, 2012
Philippines - Sentimo - 25 - 2004
The twenty-five sentimo coin is currently the fourth-lowest denomination coin of the Philippine Piso.
| Value | 0.25 Philippine Peso |
| Mass | 3.8 g |
| Diameter | 20 mm |
| Edge | Plain |
| Composition | Brass plated steel |
| Color | Yellow |
| Observe | 'Republika ng Pilipinas', denomination, year of minting |
| Reverse | Words 'Bangko Sentral ng Pilipinas' along the border. Logo of Bangko Sentral ng Pilipinas, year of design |
Source: Bangko Sentral ng Pilipinas Website
Monday, January 16, 2012
Philippines - Sentimo - 10 - 2007
The ten sentimo coin is currently the third-lowest denomination coin of the Philippine piso after the one sentimo and five sentimo. It is the oldest denomination under 1 piso to remain in the country's circulation, having been introduced in 1880 during the Spanish rule of the islands.
| Value | 0.10 Philippine Peso |
| Mass | 2.5 g |
| Diameter | 17 mm |
| Edge | Milled |
| Composition | Copper plated steel |
| Years of minting | 1880–present |
| Observe - Design | 'Republika ng Pilipinas', denomination, year of minting |
| Observe - Designer | Bangko Sentral ng Pilipinas |
| Observe - Design date | 1993 |
| Reverse - Design | Words 'Bangko Sentral ng Pilipinas' along the border. Logo of Bangko Sentral ng Pilipinas |
| Reverse - Designer | Bangko Sentral ng Pilipinas |
| Reverse - Design date | 2007 |
Source: Wikpedia
Philippines - Sentimo - 5 - 2007
Philippine peso coins are issued by the Bangko Sentral ng Pilipinas (BSP) for circulation in the Philippines and are currently available in seven denominations.
The five sentimo coin is currently the second-lowest denomination coin of the Philippine piso after the one sentimo. It is identical in its dimensions to the one sentimo coin, thus it features a hole through its middle.
The five sentimo coin is currently the second-lowest denomination coin of the Philippine piso after the one sentimo. It is identical in its dimensions to the one sentimo coin, thus it features a hole through its middle.
| Value | 0.05 Philippine Peso |
| Mass | 1.9 g |
| Diameter | 15.5 mm |
| Edge | Plain (with 4 mm central hole) |
| Composition | Copper plated steel |
| Years of minting | 1903–present |
| Observe - Design | 'Republika ng Pilipinas', denomination, year of minting |
| Observe - Designer | Bangko Sentral ng Pilipinas |
| Observe - Design date | 1993 |
| Reverse - Design | Words 'Bangko Sentral ng Pilipinas' along the border |
| Reverse - Designer | Bangko Sentral ng Pilipinas |
| Reverse - Design date | 2007 |
Subscribe to:
Posts
(
Atom
)


