Thursday, September 22, 2011
Rupees 5 - 2011 - Rupee Symbol - Nickel Brass
Other coins in this series and technical information:
Denomination | Shape and outside Diametre | Number of Serrations | Metal Composition |
---|---|---|---|
50 Paise | Circular: 19 Millimeters | 100 serrations on edge | Ferritic Stainless Steel containing Iron -83%, Chromium -17% |
1 Rupee | Circular: 22 Millimeters | 25 serrations on diagonally opposite sides | Ferritic Stainless Steel containing Iron -83%, Chromium -17% |
2 Rupees | Circular: 25 Millimeters | 50 wider serrations on the edge | Ferritic Stainless Steel containing Iron -83%, Chromium -17% |
5 Rupees | Circular: 23 Millimeters | 100 on the edge | Nickel Brass Copper-75%, Zinc -20%, Nickel -5% |
10 Rupees | Circular: 27 Millimeters | Aluminium Bronze: Copper-92%, Aluminium- 6%, Nickel -2% |
Cupro-Nickel Copper-75%, Nickel -25% |
Subscribe to:
Posts
(
Atom
)